<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lie Fung's Blog &#187; HTML</title>
	<atom:link href="http://liefung.callrid.com/category/learning/html-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://liefung.callrid.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 23:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Benefits Of CSS</title>
		<link>http://liefung.callrid.com/benefits-of-css/</link>
		<comments>http://liefung.callrid.com/benefits-of-css/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:17:59 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[benefits of css]]></category>
		<category><![CDATA[css benefits]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=869</guid>
		<description><![CDATA[What is CSS? CSS is a simple file which controls the visual appearance of a Web page without compromising its structure. Using CSS we can control our font size, font color, link color and many other attributes on our web page. This will make our HTML code much more readable and the page size will [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/benefits-of-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexadecimal Color Notation on the Web</title>
		<link>http://liefung.callrid.com/hexadecimal-color-notation-on-the-web/</link>
		<comments>http://liefung.callrid.com/hexadecimal-color-notation-on-the-web/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:24:57 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Color Notation]]></category>
		<category><![CDATA[Hexadecimal Color Notation]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=875</guid>
		<description><![CDATA[When designing elements for your webpage, you will often be called upon to specify a color. For example, the code for a span shown below specifies that the color of the text within the span will be yellow. Text Colors can be specified according to their names, for example &#8220;yellow&#8221;, &#8220;green&#8221;, or &#8220;blue&#8221;. In many [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/hexadecimal-color-notation-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of a Simple Design</title>
		<link>http://liefung.callrid.com/advantages-of-a-simple-design-2/</link>
		<comments>http://liefung.callrid.com/advantages-of-a-simple-design-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:36:23 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Advantages of a Simple Design]]></category>
		<category><![CDATA[Simple Design]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=883</guid>
		<description><![CDATA[Easily maintained If a design flaw is found for a particular browser, it&#8217;s far easier to find and fix the problem in the HTML source of a simple design, compared to a complex one. Browser compatibility All of the browsers out there, from Mozilla to Internet Explorer will display a layout differently. Distortion of an [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/advantages-of-a-simple-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing your Web Site for ALL Browsers</title>
		<link>http://liefung.callrid.com/designing-your-web-site-for-all-browsers-2/</link>
		<comments>http://liefung.callrid.com/designing-your-web-site-for-all-browsers-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:28:35 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[site looks good for all browser]]></category>
		<category><![CDATA[website for all browser]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=877</guid>
		<description><![CDATA[Let&#8217;s face it. Building a web site that browses consistently on multiple platforms and multiple browsers is not always as easy as we would like. It is safe to say that most designers spend most of their time building their sites on a given platform. Those with the highest standards should, upon completion, take a [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/designing-your-web-site-for-all-browsers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Profits From Your &#8217;404 Page Not Found&#8217; File</title>
		<link>http://liefung.callrid.com/how-to-get-profits-from-your-404-page-not-found-file/</link>
		<comments>http://liefung.callrid.com/how-to-get-profits-from-your-404-page-not-found-file/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:27:07 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Get Profits From Your '404 Page Not Found' File]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=908</guid>
		<description><![CDATA[&#8220;&#8216;Page Not Found&#8217; on this Server. Check the URL and try again. Or Refresh the page&#8230;&#8221; This is the annoying error that we will come across every time we surf the web pages. Internet will be changing every minute and day. The web sites that were here are not found next day. The web pages [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/how-to-get-profits-from-your-404-page-not-found-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing HTML (Part 2)</title>
		<link>http://liefung.callrid.com/knowing-html-part-2/</link>
		<comments>http://liefung.callrid.com/knowing-html-part-2/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:05:27 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html tags]]></category>
		<category><![CDATA[tag html]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=747</guid>
		<description><![CDATA[Things that you have to know before you play with the HTML Code. First you must know that HTML is consist of the HTML Tags. Tags are : * keywords surrounded by angle brackets like * HTML tags normally come in pairs like and * The first tag in a pair is the start tag, [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/knowing-html-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing HTML (Part 1)</title>
		<link>http://liefung.callrid.com/knowing-html-part-1/</link>
		<comments>http://liefung.callrid.com/knowing-html-part-1/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:09:44 +0000</pubDate>
		<dc:creator><a href="http://liefung.callrid.com">Lie Fung</a></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[about html]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[knowing about html]]></category>

		<guid isPermaLink="false">http://liefung.callrid.com/?p=740</guid>
		<description><![CDATA[HTML stands for HyperText Markup Language is a predominant markup language for web pages. It is used to create structured documents by denoting structural semantics for text such as headings, paragraphs, lists etc as well as for links, quotes, and other items. It allows images and objects to be embedded and can be used to [...]]]></description>
		<wfw:commentRss>http://liefung.callrid.com/knowing-html-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.712 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-06-20 12:08:20 -->
<!-- Compression = gzip -->
